Pricing

Let the Experts at Lapel Pins Express Exceed Your Expectations

Our knowledgeable and friendly sales staff is available to help you with your custom challenge coin, bottle opener, dog tag, medallion, and poker coin design. We work directly with you to make sure that your custom products meet your needs and exceed your expectations. Your satisfaction is our number one priority

Coin Type Prices Per Coin
1.5" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $4.87 $3.21 $2.53 $2.47 $2.42 $2.37
Coins with One Side with Up to 7 Colors $5.27 $3.45 $2.75 $2.70 $2.65 $2.60
Coins with Up to 7 Colors on Both Sides $5.58 $3.39 $3.00 $2.93 $2.85 $2.80
1.75" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $5.37 $3.25 $2.82 $2.93 $2.73 $2.67
Coins with One Side with Up to 7 Colors $5.85 $3.51 $3.15 $3.26 $3.03 $2.98
Coins with Up to 7 Colors on Both Sides $6.32 $3.85 $3.46 $3.59 $3.37 $3.32
2.0" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $5.82 $3.55 $3.09 $3.00 $2.96 $2.91
Coins with One Side with Up to 7 Colors $6.42 $3.95 $3.56 $3.49 $3.42 $3.37
Coins with Up to 7 Colors on Both Sides $7.05 $4.29 $3.97 $3.92 $3.87 $3.82
2.25" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $6.89 $4.40 $3.71 $3.51 $3.45 $3.40
Coins with One Side with Up to 7 Colors $7.24 $4.65 $4.23 $4.20 $4.15 $4.10
Coins with Up to 7 Colors on Both Sides $7.67 $4.85 $4.51 $4.45 $4.38 $4.33
2.5" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $7.29 $4.98 $3.98 $3.94 $3.78 $3.73
Coins with One Side with Up to 7 Colors $8.26 $5.68 $5.23 $4.73 $4.40 $4.35
Coins with Up to 7 Colors on Both Sides $8.61 $5.75 $5.41 $5.29 $5.28 $5.23
2.75" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $8.31 $5.68 $5.12 $4.90 $4.68 $4.63
Coins with One Side with Up to 7 Colors $8.99 $6.13 $5.80 $5.43 $5.17 $5.12
Coins with Up to 7 Colors on Both Sides $9.51 $6.32 $6.00 $5.77 $5.62 $5.57
3.0" Challenge Coins 50 100 300 500 1000 2000
Coins with No Color $9.21 $6.39 $6.27 $5.88 $5.55 $5.55
Coins with One Side with Up to 7 Colors $9.97 $6.48 $6.37 $6.11 $5.93 $5.87
Mold Fees 1.5" 1.75" 2.0" 2.25" 2.50" 2.75" 3.0"
$100 ($50 per side) $125 ($62.50 per side) $150 ($75 per side) $175 ($87.50 per side) $200 ($100 per side) $225 ($112.50 per side) $250 ($125 per side)
Please contact us at Challenge Coins Express if you have any questions regarding challenge coin pricing Challenge Coin customizations.
phone 1.866.467.3423 mail info@challengecoinsexpress.com

Plating

Challenge Coin Plating Options

Edges

Oblique Edge
Oblique Edge

$.35 per side

Crosscut Edge
Cross Cut Edge

$.35 per side

Bezel Edge
Bezel Edge

$.35 per side

Rope Edge
Rope Edge

Free

Extras

3D Artwork
3D Art

$150.00 + $0.15 per coin

Epoxy Dome
Epoxy Dome

$.40 per coin

Sequential Numbering
Sequential Numbering

$.35 per coin

Cutouts
Cutouts

$.10 per cut out per side

Offset Printing
Offset Printing

$100.00 per image

Edge Engraving
Edge Engraving

$.65 per coin

Challenge Coins Express Today’s Leader in Custom Challenge Coins

Our custom challenge coins are available in a variety of custom precious metal platings and can be fitted with a range of different standard or upgrade options. We also offer the ability to truly customize the presentation and packaging of your order in acrylic or velvet cases, or on custom printed card stock. We place our customers first in our client centric approach to custom products. All of these qualities and more make Challenge Coins Express today’s leader in custom challenge coins.

verified_user

What’s Included with Your Order?

  • Free Design & Digital Proof
  • Unlimited Design Revisions
  • Free UPS Air Shipping
  • Free Mold
  • 100% Quality Guarantee
  • 7-10 Day Production Time